SketchUp 3D Basecamp 2016 is being held in Steamboat Springs, Colorado from June 13th – 15th, and PlusSpec will be there as a sponsor!
The 3D Basecamp, by SketchUp, is the place to be to meet and be inspired by some of the best SketchUp users from around the world. This year, the team at SketchUp are also introducing a 3D Bootcamp (being held on the weekend before 3D Basecamp), which is a two-day intensive training workshop. This sounds like it will be a great way of learning how to become a SketchUp ninja.
If you are one of the lucky ones to have a ticket (3D Basecamp and 3D Bootcamp are both sold out), we hope that you’ll come find us and have a chat. We will have a booth/table, and we will be demonstrating how PlusSpec is the professional BIM solution that SketchUp users have been waiting for.
We will be giving away heaps of prizes, so you won’t want to miss out by being shy.
Tickets to 3D Basecamp have been sold out for ages, so make sure that you get in early next year so that you don’t miss out.
The official layout has not yet been released, but we won’t be hard to find. In the meantime, please take the time to browse the event page and have a look at the 3D Basecamp Schedule by clicking here.
Lighting Design using SketchUp | goo.gl/VIo6Pe
Down to the Details: Model Everything in SketchUp | goo.gl/1mGe1M
SketchUp in Big, Data-Driven Projects | goo.gl/NbmmwI
Performance Based Design in Action | goo.gl/UbjtcN
SketchUp Basics Training: Part 1 [3-hour hands-on workshop] |goo.gl/Ch5ARp
Cities and SketchUp: Planning the Future in 3D | goo.gl/bS1LNG
A Complete Residential Project in SketchUp | goo.gl/rqtkRu
Virtual Design & Construction at JE Dunn | goo.gl/9hPSjE
Timber Framing and SketchUp | goo.gl/TBEJcK
SketchUp Basics Training: Part 1 [3-hour hands-on workshop, cont’d] |goo.gl/Ch5ARp
Paved with Good Intentions: When Good Models Go Bad | goo.gl/KWev8t
Information Modeling in SketchUp: An Overview | goo.gl/fpRfkD
SketchUp for CNC | goo.gl/rLeQ2A
SketchUp Basics Training: Part 1 [3-hour hands-on Workshop, cont’d] |goo.gl/Ch5ARp
Plans & Elevations 2.0 [3-hour hands-on workshop] | goo.gl/5M2wDV
SketchUp Basics Training: Part 2 [3-hour hands-on horkshop] | goo.gl/1xyiqI
Proposals to Projects: A SketchUp Interior Design Workflow |goo.gl/QrLKbE
Deploying 3D Environments for Education, Virtual Reality, Gaming and More | goo.gl/mdB2Bl
Spreading SketchUp Through an Organization | goo.gl/1c0WMA
Plans & Elevations 2.0 [3-hour hands-on workshop, cont’d] | goo.gl/5M2wDV
SketchUp Basics Training: Part 2 [3-hour hands-on workshop, cont’d] |goo.gl/1xyiqI
Dream Up: Planning, Designing, and Building Amazing Attractions in SketchUp | goo.gl/DsZqaW
Smart Modeling for Complex Construction Documents | goo.gl/cm4Pog
Empirical Sketching for As-Built Modeling | goo.gl/WUBn7d
Building Beautiful Drawings: The SketchUp Arch-Viz Platform [3-hour hands-on workshop] | goo.gl/H4IOwU
Everything You Need to Know about Materials [90-minute hands-on workshop] | goo.gl/HpxA8W
Component Based Modeling Fundamentals [90-minute hands-on workshop] | goo.gl/krASdt
Context is King: Creating Context Models from Concept to Render |goo.gl/qY5QEU
SketchUp in the K-12 Classroom | goo.gl/JHv2bF
Extension Open House [3-hours, informal presenations] | goo.gl/wUaO0f
How do I […] in SketchUp [3-hours, informal presentations] | goo.gl/tFs2Gv
Rendering with V-Ray | goo.gl/NP7j3n
Content Quality is King: Making Models that Work Great | goo.gl/qaObh8
Timber Framing in SketchUp [2 hour, hands-on workshop] | goo.gl/TBEJcK
Extension Open House [3-hours, informal presenations] | goo.gl/wUaO0f
How do I […] in SketchUp [3-hours, un-conference] | goo.gl/tFs2Gv
Scripting 101: Learn to Code in SketchUp [90-minute hands-on workshop] |goo.gl/5j5nU5
Rendering with Podium | goo.gl/DD12SM
Quad Modeling for Smooth Geometry | [90-minute, hands-on workshop] |goo.gl/aH5YvT
Now that is a great line up, we look forward to seeing you there!